Log Sheet & Checklist Templates
Free templates for production logs, shift records, and inspection checklists — download as Excel, or open live in Log Sheet and start filling them in from any device, no setup required.
10 templates · Excel + live digital versions · Free, no email required
Showing 10 templates
| Date | Shift | Product / item | Qty |
|---|---|---|---|
| 2026-07-10 | Day | Coil 3mm | 48 t |
| 2026-07-10 | Night | Coil 5mm | 36 t |
| 2026-07-11 | Day | Coil 3mm | 51 t |
Daily Production Log Sheet
Output by product, downtime with reasons, materials, responsible person.
| Date | Shift | Event | Reading |
|---|---|---|---|
| 2026-07-10 | Day | Line restart after cleaning | 6.2 bar |
| 2026-07-10 | Night | Pressure drop, line 2 | 4.1 bar |
| 2026-07-11 | Day | Handover accepted | — |
Shift Log Sheet
Events, readings and notes per shift — the digital replacement for the shift journal.
| Date | Machine | Running h | Parameter |
|---|---|---|---|
| 2026-07-10 | Press 4 | 7.5 | 72 °C |
| 2026-07-10 | Press 7 | 9.2 | 68 °C |
| 2026-07-11 | Press 4 | 5.1 | 81 °C |
Equipment / Machine Log
Running hours, parameters, maintenance events per unit of equipment.
| Date | Start | End | Duration |
|---|---|---|---|
| 2026-07-10 | 08:15 | 08:30 | 15 m |
| 2026-07-10 | 13:40 | 14:20 | 40 m |
| 2026-07-11 | 21:05 | 21:15 | 10 m |
Downtime Log
Start, end, duration and categorized reason — ready for Pareto analysis.
| Date | Unit | Type | Work |
|---|---|---|---|
| 2026-07-10 | Press 4 | Planned | Bearing change |
| 2026-07-12 | Conveyor 2 | Unplanned | Belt repair |
| 2026-07-14 | Press 7 | Planned | Lubrication |
Maintenance Log
Planned and unplanned work, parts used, cost and executor.
| Date | Vehicle | Route | Fuel, L |
|---|---|---|---|
| 2026-07-10 | KAM-014 | Depot → Site 3 | 86 |
| 2026-07-10 | KAM-017 | Depot → Port | 120 |
| 2026-07-11 | KAM-014 | Site 3 → Depot | 54 |
Vehicle / Trip Log Sheet
Routes, fuel, engine hours and driver — for fleets and delivery.
| Criterion | Result | Comment | Checked by | |
|---|---|---|---|---|
| Guards in place | OK | — | J. Smith | |
| No oil leaks | OK | — | J. Smith | |
| Gauge calibrated | Issue | Calibration due date passed | J. Smith |
Equipment Inspection Checklist
Pre-shift equipment checks with pass/fail criteria and sections per unit.
| Criterion | Result | Comment | Checked by | |
|---|---|---|---|---|
| PPE worn on site | OK | — | J. Smith | |
| Escape routes clear | OK | — | J. Smith | |
| Fire extinguisher checked | Issue | Inspection tag expired | J. Smith |
Safety (HSE) Checklist
Site and workplace safety rounds with locked results for audits.
| Criterion | Result | Comment | Checked by | |
|---|---|---|---|---|
| Open work orders handed over | OK | — | J. Smith | |
| Equipment left running | OK | — | J. Smith | |
| Area cleaned | Issue | Scrap not removed from line 2 | J. Smith |
Shift Handover Checklist
Open items, equipment status and notes the incoming shift confirms.
| Criterion | Result | Comment | Checked by | |
|---|---|---|---|---|
| Dimensions within tolerance | OK | — | J. Smith | |
| Surface finish accepted | OK | — | J. Smith | |
| Marking legible | Issue | Label misaligned on batch 24 | J. Smith |
Quality Control Checklist
Acceptance criteria per production stage with accept/reject marks.